World Sales CUM Ago 2011 Millions of units sold worldwide, consoles and portables Fuente www.vgchartz.com |
En el mercado de los videojuegos, las ventas de consolas son muy observadas para ver la base de consolas que hay. Es logico pensa que en cuanto mas consolas haya en los hogares, mas juegos se venderán. Esta relación no siempre tiene la misma proporción para cada consola. Mientras el ratio de la consola de Microsoft es alto, el de Nintendo está muy por debajo. Lo vemos en las siguientes tablas.
Ranking de Ventas de Consolas Acumuladas a Agosto 2011
Ventas de Consolas | |||||
Hardware Sales | |||||
Pos | Console | Americas | Japan | EMEAA | Worldwide |
1 | Nintendo DS (DS) | 55.82 | 32.89 | 59.35 | 148.06 |
2 | Sony PlayStation 2 (PS2) | 56.09 | 23.27 | 64.70 | 144.06 |
3 | Nintendo GameBoy (GB) | 44.06 | 32.47 | 42.16 | 118.69 |
4 | Sony PlayStation (PS) | 40.78 | 21.59 | 40.12 | 102.49 |
5 | Nintendo Wii (Wii) | 41.73 | 11.78 | 34.21 | 87.72 |
6 | Nintendo GameBoy Advance (GBA) | 41.64 | 16.96 | 22.89 | 81.49 |
7 | Sony PlayStation Portable (PSP) | 22.37 | 17.89 | 29.09 | 69.35 |
8 | Nintendo Entertainment System (NES) | 34.00 | 19.35 | 8.56 | 61.91 |
9 | Microsoft Xbox 360 (X360) | 32.83 | 1.52 | 21.22 | 55.57 |
10 | Sony PlayStation 3 (PS3) | 20.52 | 6.90 | 24.82 | 52.24 |
11 | Super Nintendo Entertainment System (SNES) | 23.35 | 17.17 | 8.58 | 49.10 |
12 | Nintendo 64 (N64) | 20.63 | 5.54 | 6.75 | 32.92 |
13 | Sega Genesis (GEN) | 16.31 | 3.58 | 8.65 | 28.54 |
14 | Microsoft Xbox (XB) | 16.34 | 0.53 | 7.78 | 24.65 |
15 | Nintendo GameCube (GC) | 12.94 | 4.04 | 4.77 | 21.75 |
16 | Sega GameGear (GG) | 5.51 | 1.78 | 3.33 | 10.62 |
17 | Sega Saturn (SAT) | 1.87 | 5.80 | 1.15 | 8.82 |
18 | Sega Dreamcast (DC) | 3.98 | 2.25 | 1.97 | 8.20 |
Fuente: http://www.vgchartz.com/
Además, la web VG-Chartz nos facilita las ventas de videojuegos de cada consolas:
Ventas de Videjuegos por Consola | |||||
Software Sales | |||||
Pos | Console | Americas | Japan | EMEAA | Worldwide |
1 | Sony PlayStation 2 (PS2) | 684.55 | 263.07 | 564.88 | 1,512.50 |
2 | Sony PlayStation (PS) | 372.00 | 286.00 | 304.00 | 962.00 |
3 | Nintendo DS (DS) | 336.87 | 172.36 | 254.41 | 763.64 |
4 | Nintendo Wii (Wii) | 402.33 | 57.85 | 237.54 | 697.72 |
5 | Microsoft Xbox 360 (X360) | 338.08 | 9.83 | 167.77 | 515.68 |
6 | Nintendo GameBoy (GB) | 190.61 | 157.06 | 153.44 | 501.11 |
7 | Nintendo Entertainment System (NES) | 230.85 | 225.86 | 43.29 | 500.00 |
8 | Sony PlayStation 3 (PS3) | 204.15 | 32.75 | 173.51 | 410.41 |
9 | Super Nintendo Entertainment System (SNES) | 135.00 | 194.85 | 49.22 | 379.07 |
10 | Nintendo GameBoy Advance (GBA) | 217.24 | 73.07 | 87.06 | 377.37 |
11 | Microsoft Xbox (XB) | 195.59 | 3.88 | 69.32 | 268.79 |
12 | Sony PlayStation Portable (PSP) | 103.90 | 58.47 | 98.23 | 260.60 |
13 | Nintendo 64 (N64) | 142.06 | 39.75 | 45.28 | 227.09 |
14 | Nintendo GameCube (GC) | 138.48 | 27.54 | 42.55 | 208.57 |
15 | Sega Genesis (GEN) | 97.37 | 28.43 | 50.00 | 175.80 |
16 | Sega Dreamcast (DC) | 35.06 | 15.35 | 14.48 | 64.89 |
17 | Sega Saturn (SAT) | 7.05 | 35.67 | 3.81 | 46.53 |
18 | Sega GameGear (GG) | 21.87 | 6.03 | 10.36 | 38.26 |
Fuente: http://www.vgchartz.com/
Con la combinación de las dos tablas anteriores, podemos ver el ratio de juegos vendidos por consola vendida:
Ventas de Videjuegos por Consola | |||||
Software Sales / Hardware Sales | |||||
Pos | Console | Americas | Japan | EMEAA | Worldwide |
1 | Microsoft Xbox (XB) | 11.97 | 7.32 | 8.91 | 10.90 |
2 | Sony PlayStation 2 (PS2) | 12.20 | 11.31 | 8.73 | 10.50 |
3 | Nintendo GameCube (GC) | 10.70 | 6.82 | 8.92 | 9.59 |
4 | Sony PlayStation (PS) | 9.12 | 13.25 | 7.58 | 9.39 |
5 | Microsoft Xbox 360 (X360) | 10.30 | 6.47 | 7.91 | 9.28 |
6 | Nintendo Entertainment System (NES) | 6.79 | 11.67 | 5.06 | 8.08 |
7 | Nintendo Wii (Wii) | 9.64 | 4.91 | 6.94 | 7.95 |
8 | Sega Dreamcast (DC) | 8.81 | 6.82 | 7.35 | 7.91 |
9 | Sony PlayStation 3 (PS3) | 9.95 | 4.75 | 6.99 | 7.86 |
10 | Super Nintendo Entertainment System (SNES) | 5.78 | 11.35 | 5.74 | 7.72 |
11 | Nintendo 64 (N64) | 6.89 | 7.18 | 6.71 | 6.90 |
12 | Sega Genesis (GEN) | 5.97 | 7.94 | 5.78 | 6.16 |
13 | Sega Saturn (SAT) | 3.77 | 6.15 | 3.31 | 5.28 |
14 | Nintendo DS (DS) | 6.03 | 5.24 | 4.29 | 5.16 |
15 | Nintendo GameBoy Advance (GBA) | 5.22 | 4.31 | 3.80 | 4.63 |
16 | Nintendo GameBoy (GB) | 4.33 | 4.84 | 3.64 | 4.22 |
17 | Sony PlayStation Portable (PSP) | 4.64 | 3.27 | 3.38 | 3.76 |
18 | Sega GameGear (GG) | 3.97 | 3.39 | 3.11 | 3.60 |
Vemos como la Xbox es la consola con el ratio más alto del a historia moderna de los videojuegos. Este primer puesto de Xbox, y la quinta plazza con la Xbox 360, muestran la estrategia de Microsoft de apoyar su consolas con un gran base de videojuegos. AsEsta estrategia explica los éxitos de PlayStation 1 y 2, en cambio, la PS3 ocuparia, de momento, el noveno lugar.
No hay comentarios:
Publicar un comentario